<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Your Memory</title>
	<atom:link href="http://www.peakhistory.com/2010/03/08/building-your-memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakhistory.com/2010/03/08/building-your-memory/</link>
	<description>A blog about leaders who achieved the pinnacle of success</description>
	<lastBuildDate>Tue, 13 Dec 2011 03:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Do you plan or seize the opportunity?</title>
		<link>http://www.peakhistory.com/2010/03/08/building-your-memory/comment-page-1/#comment-1182</link>
		<dc:creator>Do you plan or seize the opportunity?</dc:creator>
		<pubDate>Sun, 02 Oct 2011 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakhistory.com/?p=2051#comment-1182</guid>
		<description>[...] you plan your goals every year? I sure do. I create a Mind Map similar to the one in the picture and truly believe that goal setting has improved my life. [...]</description>
		<content:encoded><![CDATA[<p>[...] you plan your goals every year? I sure do. I create a Mind Map similar to the one in the picture and truly believe that goal setting has improved my life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marguerite Granat</title>
		<link>http://www.peakhistory.com/2010/03/08/building-your-memory/comment-page-1/#comment-658</link>
		<dc:creator>Marguerite Granat</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakhistory.com/?p=2051#comment-658</guid>
		<description>Marguerite, it&#039;s an honor to have you comment on this subject since one of your strengths is teaching people how to improve their memory. Do you have a recommendation for what people can do to start on a memory improvement program  and would love to include a link here so that people can find you. Cheers, Marguerite</description>
		<content:encoded><![CDATA[<p>Marguerite, it&#8217;s an honor to have you comment on this subject since one of your strengths is teaching people how to improve their memory. Do you have a recommendation for what people can do to start on a memory improvement program  and would love to include a link here so that people can find you. Cheers, Marguerite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marguerite</title>
		<link>http://www.peakhistory.com/2010/03/08/building-your-memory/comment-page-1/#comment-642</link>
		<dc:creator>marguerite</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakhistory.com/?p=2051#comment-642</guid>
		<description>Hi Marguerite!  I really enjoyed your post on Building Your Memory...well done!  Loved the history about Matteo Ricci.  You are right!  Our minds work in pictures, if it is something we can picture, it is an object, an object is something tangible that we can see and touch, this helps our memory store information so that we can recall it at a later date.  Memory techniques are a skill, a skill that can be developed and used!  Thanks for your insights!</description>
		<content:encoded><![CDATA[<p>Hi Marguerite!  I really enjoyed your post on Building Your Memory&#8230;well done!  Loved the history about Matteo Ricci.  You are right!  Our minds work in pictures, if it is something we can picture, it is an object, an object is something tangible that we can see and touch, this helps our memory store information so that we can recall it at a later date.  Memory techniques are a skill, a skill that can be developed and used!  Thanks for your insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Mapping: Navigate Your Way to Success &#124; TalentCulture</title>
		<link>http://www.peakhistory.com/2010/03/08/building-your-memory/comment-page-1/#comment-638</link>
		<dc:creator>Mind Mapping: Navigate Your Way to Success &#124; TalentCulture</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakhistory.com/?p=2051#comment-638</guid>
		<description>[...] longer than I care to admit. In addition to improving my creativity, it’s helped me improve my memory. Tony Buzan, the inventor of the Mind Map, created a tool with unlimited potential. It can be used [...]</description>
		<content:encoded><![CDATA[<p>[...] longer than I care to admit. In addition to improving my creativity, it’s helped me improve my memory. Tony Buzan, the inventor of the Mind Map, created a tool with unlimited potential. It can be used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGRecruiter</title>
		<link>http://www.peakhistory.com/2010/03/08/building-your-memory/comment-page-1/#comment-628</link>
		<dc:creator>MGRecruiter</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakhistory.com/?p=2051#comment-628</guid>
		<description>[New Post] Building Your Memory - via @twitoaster http://www.peakhistory.com/2010/03/08/bu...</description>
		<content:encoded><![CDATA[<p>[New Post] Building Your Memory &#8211; via @twitoaster <a href="http://www.peakhistory.com/2010/03/08/bu.." rel="nofollow">http://www.peakhistory.com/2010/03/08/bu..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

